Market report, updated
Search in the city of Valencia
Over the last 6 months, homes sold for 99.2% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 90 sales in Jul. Last month: 50.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23713 Via BeguineValencia, CA 91355 | 5 | 3 | 2,336 | $899,999 | $385 | 1 day |
| 24649 Farrow DriveValencia, CA 91355 | 4 | 2 | 2,669 | $1,050,000 | $393 | 1 day |
| 23246 Barnacle LaneValencia, CA 91355 | 3 | 3 | 2,167 | $875,000 | $403 | 2 days |
| 29248 Dakota DriveValencia, CA 91354 | 4 | 3 | 1,934 | $725,000 | $374 | 2 days |
| 28128 Castillo LaneValencia, CA 91354 | 3 | 3 | 1,401 | $749,900 | $535 | 2 days |
| 24038 Dearborn DriveValencia, CA 91354 | 3 | 3 | 1,962 | $769,000 | $391 | 3 days |
| 23604 Sunderland CourtValencia, CA 91354 | 4 | 3 | 2,870 | $1,070,000 | $372 | 3 days |
| 28420 Marques DriveValencia, CA 91354 | 4 | 3 | 2,806 | $999,000 | $356 | 2 days |
| 27056 Tanager LaneValencia, CA 91381 | 2 | 3 | 1,720 | $689,000 | $400 | 4 days |
| 27487 Highland LaneValencia, CA 91381 | 3 | 3 | 1,500 | $722,990 | $481 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 27158 Bidwell LaneValencia, CA 91354 | 4 | 3 | 2,508 | $1,175,000 | $468 | 8 days |
| 27592 Prarie WayValencia, CA 91381 | 3 | 4 | 1,818 | $599,990 | $330 | 4 days |
| 23707 AshwoodValencia, CA 91354 | 4 | 3 | 1,935 | $975,000 | $503 | 17 days |
| 24332 LorenzoValencia, CA 91355 | 3 | 3 | 1,624 | $649,900 | $400 | 19 days |
| 26866 Peppertree DriveValencia, CA 91381 | 5 | 3 | 2,752 | $1,138,000 | $413 | 22 days |
| 27276 Red Willow CourtValencia, CA 91381 | 3 | 3 | 1,980 | $699,000 | $353 | 11 days |
| 26508 Caribou CourtValencia, CA 91354 | 3 | 3 | 1,219 | $610,000 | $500 | 0 days |
| 26715 Foliage LaneValencia, CA 91381 | 4 | 3 | 2,584 | $799,990 | $309 | 12 days |
| 25650 Elmwood LaneValencia, CA 91381 | 4 | 4 | 2,725 | $1,165,000 | $427 | 29 days |
| 23905 Bar Harbor CourtValencia, CA 91355 | 3 | 2 | 1,415 | $760,000 | $537 | 7 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 24020 Avenida CrescentaValencia, CA 91355 | 5 | 3 | 2,336 | $885,000 | 100.0% | $378 | 10 days | Nov 20, 2026 |
| 23515 Lyons Avenue Unit 291Valencia, CA 91355 | 2 | 2 | 987 | $355,000 | 96.7% | $359 | 101 days | Nov 20, 2026 |
| 23653 SilverhawkValencia, CA 91354 | 3 | 3 | 1,455 | $770,000 | 102.7% | $529 | 5 days | Nov 19, 2026 |
| 24377 Camino OceanoValencia, CA 91354 | 4 | 5 | 3,801 | $1,114,990 | 100.0% | $293 | 60 days | Nov 19, 2026 |
| 28614 Pietro DriveValencia, CA 91354 | 3 | 3 | 1,730 | $650,000 | 98.5% | $375 | 11 days | Nov 18, 2026 |
| 27482 Red Alder LaneValencia, CA 91381 | 3 | 3 | 1,976 | $689,990 | 100.0% | $349 | 1 day | Nov 18, 2026 |
| 27762 LensValencia, CA 91381 | 5 | 5 | 3,702 | $1,690,000 | 99.4% | $456 | 9 days | Nov 18, 2026 |
| 29455 Corte HalconValencia, CA 91354 | 2 | 3 | 2,253 | $1,015,000 | 96.7% | $450 | 59 days | Nov 18, 2026 |
| 26687 Foliage LaneValencia, CA 91381 | 4 | 3 | 2,584 | $799,990 | 100.0% | $309 | 115 days | Nov 18, 2026 |
| 23105 Posada DriveValencia, CA 91354 | 5 | 3 | 2,162 | $663,000 | 94.7% | $306 | 12 days | Nov 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.