Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1859 N Glassell N/A N/A N/A $7,620,560 Unknown 89 days
3140 E Abbey Ln 6 8 7,729 $4,500,000 $582 55 days
7722 E Sandberg 5 7 6,438 $4,250,000 $660 134 days
752 N Creekview 6 7 5,555 $3,999,999 $720 41 days
10903 Meads 5 4 3,300 $3,995,000 $1,210 43 days
6810 Sycamore Glen 4 5 4,171 $3,650,000 $875 96 days
337 343 N Magnolia Street N/A N/A N/A $3,450,000 Unknown 85 days
159 S Hewes N/A N/A N/A $3,149,900 Unknown 21 days
11031 Meads 6 5 5,168 $2,995,000 $579 14 days
1582 White Alder 4 4 4,126 $2,980,000 $722 32 days
2759 N Chauncey 6 5 6,000 $2,900,000 $483 165 days
646 S Grand Street N/A N/A N/A $2,895,000 Unknown 56 days
646 S Grand Street N/A N/A N/A $2,895,000 Unknown 71 days
3434 E Woodbine Road 5 5 4,782 $2,795,000 $584 49 days
5092 E Equestrian 5 3 3,131 $2,750,000 $878 1 day
11445 Orange Park Boulevard 4 3 2,812 $2,600,000 $924 104 days
2601 N Rosemere 5 4 3,797 $2,499,999 $658 5 days
19002 E Smiley Drive 5 4 4,100 $2,429,999 $592 406 days
896 S Woodland 4 2 2,028 $2,300,000 $1,134 7 days
1209 E Walnut 6 4 2,166 $2,195,000 $1,013 17 days
5603 E Crest De Ville 4 3 3,056 $2,179,000 $713 5 days
6322 E West View 4 3 2,584 $2,095,000 $810 69 days
8312 E Hillsdale 5 3 3,813 $1,950,000 $511 62 days
2338 E Altura 6 5 4,487 $1,900,000 $423 5 days
2809 N Colorado Lane 4 3 3,013 $1,900,000 $630 36 days
Average: 3.4 2.7 1,990 $1,320,028 $645 53 days
Viewing 1 - 25 of 214
Viewing 1 - 25 of 214
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3802 E Rolling Green Lane 4 5 4,931 $2,850,000 $577 34 days
630 S Glassell N/A N/A N/A $2,500,000 Unknown 11 days
4025 E Regency 4 3 3,447 $2,099,000 $608 13 days
6621 E Prescott Court 5 4 3,533 $1,999,999 $566 176 days
2592 N Santiago Boulevard N/A N/A N/A $1,950,000 Unknown 3070 days
3031 E Elgin 4 3 2,466 $1,800,000 $729 3 days
178 N Monterey Road 4 4 2,500 $1,795,000 $718 194 days
11061 Meads 3 2 2,090 $1,775,000 $849 28 days
161 S Craig 4 3 2,588 $1,699,000 $656 7 days
2282 N Rockridge Place 3 3 2,670 $1,675,000 $627 99 days
2121 E Vista Mesa Way 4 3 2,856 $1,595,000 $558 6 days
151 S Parker Street N/A N/A N/A $1,589,000 Unknown 201 days
151 S Parker Street 5 3 1,991 $1,589,000 $798 208 days
7710 E Strawberry Ridge 3 2 1,941 $1,525,000 $785 18 days
397 S Schug 4 3 2,542 $1,450,000 $570 1 day
7318 E Cambria 3 3 2,378 $1,425,000 $599 74 days
7985 East Hampshire Road 3 3 2,403 $1,400,700 $582 17 days
2092 E Nohl Ranch Road 4 3 2,627 $1,399,888 $532 84 days
8301 E Peacock 3 3 2,025 $1,355,000 $669 12 days
720 E Katella Avenue N/A N/A N/A $1,280,000 Unknown 906 days
582 S Nutwood Street 3 2 1,601 $1,269,999 $793 37 days
942 N Wanda 4 3 2,066 $1,250,000 $605 33 days
1310 N Wyeth 4 3 2,106 $1,249,999 $593 70 days
466 S Wellington Road 3 3 1,914 $1,249,000 $652 102 days
5646 E Valencia 3 2 1,593 $1,225,000 $768 15 days
Average: 3.0 2.4 1,672 $1,058,963 $621 137 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19742 Hi Top Lane S 5 8 8,302 $5,750,000 $5,250,000 $632 32 days 5/19/26
1161 N Coyote 5 6 5,479 $4,500,000 $4,000,000 $730 43 days 4/22/26
2858 N Chauncey Lane 6 9 10,957 $3,999,888 $3,927,500 $358 25 days 8/28/26
7634 E Diane Drive 4 4 3,456 $3,500,000 $3,500,000 $1,012 12 days 4/29/26
10845 N Meads 6 6 5,761 $3,895,000 $3,450,000 $598 129 days 7/14/26
10533 Morada 4 5 3,460 $3,439,000 $3,380,000 $976 166 days 9/3/26
219 S Oak Street N/A N/A N/A $3,190,000 $3,055,000 Unknown 14 days 9/14/26
2608 N San Miguel Drive 6 5 3,821 $3,099,000 $3,035,000 $794 27 days 9/17/26
7817 E Sandberg Lane 4 4 3,442 $2,900,000 $3,025,000 $878 8 days 4/1/26
181 189 N Waverly Street N/A N/A N/A $3,200,000 $2,990,000 Unknown 80 days 7/20/26
5322 E Gabrielle Lane 4 4 3,560 $2,899,995 $2,800,000 $786 28 days 8/21/26
2503 San Miguel Dr 5 5 4,352 $2,699,000 $2,665,000 $612 21 days 9/11/26
1721 W Palmyra N/A N/A N/A $2,299,000 $2,500,000 Unknown 7 days 9/10/26
1721 W Palmyra 4 2 1,810 $2,299,000 $2,500,000 $1,381 7 days 9/10/26
570 N Cambridge N/A N/A N/A $2,415,000 $2,415,000 Unknown 0 days 8/28/26
3911 E Rolling Green 4 5 3,671 $2,499,000 $2,350,000 $640 30 days 7/6/26
135 S Calle Alta 3 2 2,700 $2,449,000 $2,350,000 $870 53 days 5/8/26
3812 E Kirkwood 4 2 1,973 $2,498,000 $2,300,000 $1,165 16 days 7/13/26
4011 E. Green Clover 5 4 4,216 $2,249,880 $2,270,000 $538 12 days 5/22/26
126 S Calle Alta 3 3 2,812 $2,249,000 $2,249,000 $799 8 days 8/31/26
6448 E Hightree 5 4 3,039 $2,150,000 $2,225,000 $732 9 days 5/14/26
5719 E West View Drive 4 3 2,584 $1,950,000 $2,210,000 $855 19 days 5/26/26
7148 E Grovewood 4 3 2,361 $1,899,999 $2,150,000 $910 9 days 8/13/26
331 N Olive N/A N/A N/A $1,995,000 $2,150,000 Unknown 32 days 7/7/26
2440 N Highwood Road 4 4 3,400 $2,199,999 $2,115,000 $622 35 days 3/24/26
Average: 3.4 2.6 1,902 $1,244,355 $1,239,506 $655 28 days
Viewing 1 - 25 of 474
Viewing 1 - 25 of 474

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.