Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
970 Brighton Court N/A N/A N/A $9,000,000 Unknown 75 days
1086 W Arrow N/A N/A N/A $8,390,000 Unknown 786 days
Sycamore Flats Motorway N/A 1 500 $8,150,000 $16,300 379 days
Sycamore Flats Motorway N/A N/A N/A $8,150,000 Unknown 386 days
144 150 E Baseline Road N/A N/A N/A $6,300,000 Unknown 32 days
1618 Brasada Lane 5 6 5,426 $4,100,888 $755 43 days
818 W Gladstone N/A N/A N/A $4,000,000 Unknown 18 days
2005 Trail Ridge Lane 5 6 5,837 $3,695,000 $633 16 days
Paseo Al Deano N/A N/A N/A $3,688,000 Unknown 180 days
2009 Trail Ridge Lane 4 5 4,748 $3,400,000 $716 129 days
1603 Calle Cristina 5 6 6,838 $3,300,000 $482 140 days
649 W Gladstone N/A N/A N/A $3,150,000 Unknown 162 days
8678-030-029 N/A N/A N/A $3,000,000 Unknown 1613 days
1641 Brasada Lane 4 5 4,476 $2,999,900 $670 129 days
425 W Bonita Avenue N/A N/A N/A $2,880,000 Unknown 719 days
1527 Calle Cristina 5 6 7,265 $2,850,000 $392 23 days
2266 Terrebonne 4 3 3,057 $2,375,000 $776 30 days
779 Iron Bark Lane 4 5 5,440 $2,199,888 $404 159 days
1127 Las Colinas Way 5 6 4,037 $2,188,888 $542 107 days
1951 Scarborough Lane 4 4 4,844 $1,875,000 $387 416 days
740 N Amelia Avenue 2 2 1,780 $1,598,000 $897 163 days
748 S Walnut Avenue 4 3 4,020 $1,565,000 $389 458 days
865 Canterbury 4 3 2,909 $1,500,000 $515 19 days
986 Calle Primavera 4 3 2,720 $1,495,000 $549 82 days
1355 Paseo Dorado 3 3 3,262 $1,490,000 $456 122 days
Average: 3.3 2.8 2,162 $1,552,653 $698 142 days
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213 W 4th N/A N/A N/A $2,450,000 Unknown 69 days
302 Via Blanca 4 4 4,155 $1,995,000 $480 15 days
2026 Paseo Susana 4 3 3,111 $1,799,900 $578 24 days
1166 Lassen Court 4 3 2,660 $1,398,000 $525 69 days
913 Durango Court N/A N/A N/A $1,292,900 Unknown 105 days
913 Durango Court 6 4 2,305 $1,292,900 $560 121 days
1560 Paseo Delores 4 3 1,955 $1,160,000 $593 113 days
1847 Newcastle 4 2 2,113 $1,150,000 $544 28 days
2014 Calle Francesca 4 3 2,490 $1,099,800 $441 44 days
761 Churchill Avenue 3 2 2,140 $1,099,000 $513 19 days
208 E 3rd Street 3 3 1,845 $935,000 $506 705 days
823 N Delancey Ave 4 2 1,484 $899,000 $605 59 days
900 Calle Hermosa 3 3 1,906 $899,000 $471 96 days
1633 Calle De Armonia 3 2 1,692 $899,000 $531 269 days
334 E Juanita Avenue 3 2 1,726 $850,000 $492 18 days
1149 Norgate Street 3 2 1,600 $799,000 $499 54 days
514 N Balton Avenue 4 2 1,770 $799,000 $451 162 days
1268 Tarryglen Ln 3 2 1,076 $649,000 $603 24 days
712 Briarwood 3 2 1,104 $607,950 $550 103 days
119 Ashvale Drive 2 1 864 $599,000 $693 15 days
809 Tiverton Court 2 3 1,311 $599,000 $456 3 days
1492 W Badillo 3 2 1,127 $569,888 $505 25 days
1251 Bonnie Glen Lane 3 2 1,076 $530,000 $492 40 days
1205 Cypress Unit 144 4 2 1,456 $249,950 $171 142 days
1245 W Cienega Ave Unit 125 2 2 1,560 $229,999 $147 80 days
Average: 3.3 2.4 1,807 $961,049 $482 52 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2359 Terrebonne 4 3 3,088 $2,495,000 $2,525,000 $817 14 days 7/23/26
330 Moore 11 8 5,807 $1,899,000 $1,900,000 $327 56 days 6/8/26
120 Avenida Melisenda 4 3 2,918 $1,800,000 $1,800,000 $616 18 days 7/31/26
1353 W Arrow Highway N/A N/A N/A $1,690,000 $1,640,000 Unknown 58 days 5/20/26
1111 Camino Del Cerritos 6 4 3,304 $1,599,800 $1,630,000 $493 12 days 4/2/26
1243 Liverpool Court 4 3 3,032 $1,600,000 $1,570,000 $517 80 days 6/9/26
2232 Calle Liseta 4 3 2,590 $1,495,000 $1,550,000 $598 14 days 9/10/26
934 Paseo Viento 4 3 2,809 $1,150,000 $1,518,750 $540 63 days 7/2/26
1403 N Shirlmar 3 3 2,212 $1,599,000 $1,480,000 $669 21 days 3/31/26
617 Calle Santa Barbara 4 3 3,287 $1,479,000 $1,479,000 $449 7 days 4/3/26
1136 Cherokee Court 6 4 3,611 $1,450,000 $1,450,000 $401 138 days 4/3/26
1138 Las Colinas 4 5 3,131 $1,389,000 $1,388,000 $443 15 days 5/15/26
552 Calle Monterey 4 3 2,572 $1,375,000 $1,375,000 $534 6 days 7/21/26
1811 Newcastle 4 3 2,875 $1,330,000 $1,360,000 $473 8 days 6/4/26
539 W Gladstone 3 3 2,486 $1,359,000 $1,350,000 $543 35 days 4/6/26
2250 Calle Liseta 4 3 2,646 $1,350,000 $1,330,000 $502 42 days 8/24/26
1829 Newcastle 6 4 3,055 $1,399,000 $1,325,000 $433 137 days 9/16/26
435 E Baseline Road 3 3 1,604 $1,200,000 $1,300,000 $810 19 days 6/26/26
519 Calle Monterey 4 3 2,572 $1,348,000 $1,300,000 $505 26 days 7/10/26
1607 Calle Miradero 5 3 2,121 $1,319,000 $1,290,000 $608 22 days 6/25/26
2055 Paseo Susana 4 2 2,190 $1,300,000 $1,280,000 $584 7 days 6/30/26
1178 Edinburgh Road 4 4 3,070 $1,325,000 $1,275,000 $415 65 days 3/26/26
267 Calle Andrea 4 3 2,956 $1,250,000 $1,250,000 $422 31 days 8/13/26
1416 Paseo Gracia 4 3 2,809 $1,250,000 $1,215,000 $432 15 days 8/31/26
1338 Calle Galante 4 3 2,146 $1,190,000 $1,185,000 $552 49 days 7/22/26
Average: 3.3 2.5 1,772 $832,252 $827,192 $468 44 days
Viewing 1 - 25 of 140
Viewing 1 - 25 of 140

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.