Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7306 7312 Neo Street N/A N/A N/A $5,125,000 Unknown 194 days
11605 Downey Avenue 18 18 12,331 $4,950,000 $401 8 days
11100 Downey N/A N/A N/A $3,650,000 Unknown 105 days
9367 Washburn Road N/A N/A N/A $2,925,000 Unknown 21 days
12725 Barlin Avenue 15 12 7,400 $2,900,000 $391 45 days
12725 Barlin Avenue N/A N/A N/A $2,900,000 Unknown 104 days
7866 Melva 6 4 4,810 $2,400,000 $498 18 days
8100 Telegraph N/A N/A N/A $2,315,000 Unknown 17 days
10218 Pico Vista Road 5 5 3,839 $2,198,888 $572 11 days
10535 Paramount Boulevard N/A N/A 3,854 $2,188,888 $567 36 days
10535 Paramount Boulevard N/A N/A N/A $2,188,888 Unknown 41 days
10502 Western Avenue 12 6 5,054 $2,100,000 $415 8 days
10513 Pangborn Avenue 8 6 5,491 $1,999,000 $364 195 days
8906 Brock Avenue 5 4 3,510 $1,795,000 $511 119 days
9434 Pico Vista 5 3 3,503 $1,724,999 $492 276 days
10523 Newville 5 4 3,729 $1,700,000 $455 4 days
7411 Arnett Street 14 11 3,964 $1,700,000 $428 6 days
10066 Sideview Drive 3 3 2,358 $1,689,000 $716 43 days
8118 Alameda 7 4 4,264 $1,498,000 $351 168 days
8118 Alameda N/A N/A N/A $1,498,000 Unknown 168 days
8428 5th N/A N/A N/A $1,489,000 Unknown 12 days
7562 Calmcrest Drive 5 3 2,166 $1,488,000 $686 23 days
7521 Cecilia Street 4 4 2,889 $1,399,000 $484 12 days
7915 Harper 6 4 3,344 $1,350,000 $403 194 days
13000 Paramount N/A N/A N/A $1,350,000 Unknown 269 days
Average: 3.9 3.0 2,081 $1,248,501 $594 65 days
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8206 Firestone Boulevard N/A N/A N/A $12,000,000 Unknown 420 days
9540 Stewart And Gray Rd N/A N/A N/A $2,350,000 Unknown 13 days
9509 Downey Avenue 5 3 2,159 $2,250,000 $1,042 157 days
8346 Lexington 5 3 3,475 $2,100,000 $604 29 days
9457 Gotham 4 4 2,510 $1,799,000 $716 39 days
7652 Coolgrove 4 4 2,814 $1,599,000 $568 29 days
7835 Baysinger Street 5 3 2,716 $1,594,000 $586 67 days
8550 Raviller Drive 3 3 2,466 $1,499,950 $608 56 days
8524 Suva 3 3 2,158 $1,419,000 $657 81 days
7904 7th Street 3 3 2,500 $1,375,000 $550 35 days
7964 Farm N/A N/A N/A $1,299,000 Unknown 39 days
10003 Mattock 3 3 2,505 $1,279,000 $510 15 days
9544 Raviller 4 3 2,520 $1,275,000 $505 5 days
11926 Rives Avenue 5 3 2,759 $1,225,000 $444 9 days
7330 Pellet Street 3 2 1,500 $1,197,000 $798 30 days
9332 Samoline Avenue 3 3 2,030 $1,099,000 $541 40 days
7441 Irwingrove Drive 4 3 2,295 $1,050,000 $457 33 days
7245 Luxor N/A N/A N/A $1,040,000 Unknown 14 days
8340 Gainford 3 2 1,497 $989,900 $661 74 days
9321 Sideview 4 2 2,093 $979,000 $467 67 days
11858 Haro 3 2 1,532 $929,900 $606 50 days
12223 Chavers Ave 3 2 1,110 $925,000 $833 4 days
10736 La Reina Avenue 3 2 1,424 $905,000 $635 1226 days
9307 Hasty Ave 5 3 1,747 $899,888 $515 60 days
8354 La Villa Street 4 2 1,726 $889,000 $515 142 days
Average: 3.4 2.5 1,815 $1,327,368 $583 125 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10538 La Reina N/A N/A N/A $4,200,000 $3,945,000 Unknown 41 days 5/27/26
11517 Old River School Rd N/A N/A N/A $3,550,000 $3,450,000 Unknown 77 days 9/24/26
11523 Old River School Road N/A N/A N/A $3,550,000 $3,450,000 Unknown 77 days 9/24/26
9833 Birchdale 5 5 3,691 $2,595,000 $2,825,000 $765 8 days 10/14/26
12300 Lakewood N/A N/A N/A $3,000,000 $2,700,000 Unknown 108 days 7/31/26
9069 Gallatin 6 6 6,788 $2,690,000 $2,690,000 $396 63 days 5/14/26
10040 Mattock Avenue 5 6 5,053 $1,950,000 $2,409,225 $476 16 days 10/30/26
10516 10522 Arrington Avenue N/A N/A N/A $2,390,000 $2,255,000 Unknown 4 days 7/31/26
9350 Dinsdale Street 5 4 3,459 $1,980,000 $1,970,000 $569 6 days 6/26/26
10252 Lesterford 3 2 1,471 $1,350,000 $1,470,000 $999 13 days 7/31/26
10033 Brookshire 4 2 2,145 $1,349,999 $1,455,000 $678 5 days 7/22/26
9254 Downey Avenue 3 2 2,185 $1,399,000 $1,400,000 $640 11 days 8/27/26
10613 Dolan Ave 4 3 2,032 $1,325,000 $1,380,000 $679 9 days 10/28/26
7333 Via Rio Nido 3 3 2,521 $1,395,000 $1,365,000 $541 90 days 7/2/26
9612 La Reina 3 2 2,425 $1,299,777 $1,355,000 $558 13 days 9/17/26
8542 11th 4 4 3,049 $1,390,000 $1,350,000 $442 51 days 8/14/26
9835 Brookshire 4 3 2,278 $1,349,900 $1,330,000 $583 18 days 7/2/26
10340 Clancey Avenue 3 2 1,911 $1,358,888 $1,330,000 $695 69 days 8/17/26
9388 Bigby Street 3 3 1,934 $1,375,000 $1,300,000 $672 7 days 5/8/26
9123 Lubec 3 3 2,251 $1,090,000 $1,300,000 $577 7 days 6/9/26
8905 Arrington Avenue 4 2 2,036 $1,250,000 $1,265,000 $621 74 days 10/19/26
9044 Bigby 4 3 2,080 $1,330,000 $1,250,000 $600 75 days 6/26/26
9112 Stoakes Avenue 4 3 2,463 $1,250,000 $1,235,000 $501 80 days 9/29/26
8670 7th 3 3 2,674 $999,999 $1,210,000 $452 5 days 6/4/26
8067 Otto Street 4 3 2,057 $1,270,000 $1,200,000 $583 49 days 11/2/26
Average: 3.0 2.3 1,609 $976,090 $981,908 $590 33 days
Viewing 1 - 25 of 166
Viewing 1 - 25 of 166

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.