Market report, updated
Search in the city of Lake Hughes
Over the last 12 months, homes sold for 97.8% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Aug. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 42640 Ranch Club RoadLake Hughes, CA 93532 | 3 | 2 | 1,441 | $429,999 | $298 | 1 day |
| SandrockLake Hughes, CA 93532 | — | — | — | $15,000 | — | 9 days |
| 42858 MontelloLake Hughes, CA 93532 | 3 | 2 | 1,715 | $525,000 | $306 | 22 days |
| 1 Pine Canyon RdLake Hughes, CA 93532 | — | — | — | $19,000 | — | 206 days |
| 15031 Elizabeth Lake RdLake Hughes, CA 93532 | 2 | 3 | 1,586 | $405,000 | $255 | 35 days |
| 14777 Flintstone DriveLake Hughes, CA 93532 | — | — | — | $20,000 | — | 50 days |
| 43571 Lake HughesLake Hughes, CA 93532 | 2 | 2 | 1,020 | $445,000 | $436 | 31 days |
| 42803 Limeridge DriveLake Hughes, CA 93532 | 3 | 2 | 1,286 | $450,000 | $349 | 63 days |
| Denview Dr Vic SandrockLake Hughes, CA 93532 | — | — | — | $10,950 | — | 65 days |
| Deer Bank RoadLake Hughes, CA 93532 | — | — | — | $10,950 | — | 65 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18224 Devere CourtLake Hughes, CA 93532 | 1 | 2 | 952 | $285,000 | $299 | 42 days |
| 43837 NoblettLake Hughes, CA 93532 | 3 | 3 | 1,510 | $447,900 | $296 | 14 days |
| 43717 Lake Hughes RoadLake Hughes, CA 93532 | 2 | 1 | 1,339 | $200,000 | $149 | 20 days |
| 43939 Munz RanchLake Hughes, CA 93532 | 4 | 2 | 1,840 | $499,999 | $271 | 50 days |
| Ashtree DriveLake Hughes, CA 93532 | — | — | — | $21,000 | — | 122 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
40 of 41 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 14971 SunnydaleLake Hughes, CA 93532 | 2 | 1 | 962 | $250,000 | 100.1% | $259 | 58 days | Oct 26, 2026 |
| 14733 Deer Bank RoadLake Hughes, CA 93532 | 3 | 2 | 1,629 | $484,870 | 100.0% | $297 | 21 days | Oct 15, 2026 |
| 18133 Ellstree DriveLake Hughes, CA 93532 | 1 | 1 | 804 | $335,000 | 100.0% | $416 | 494 days | Oct 14, 2026 |
| Noblett Drive VIC ElderberrLake Hughes, CA 93532 | — | — | — | $10,000 | 31.2% | — | 478 days | Oct 13, 2026 |
| 14950 LittleboyLake Hughes, CA 93532 | 3 | 2 | 1,450 | $352,000 | 102.0% | $242 | 52 days | Oct 9, 2026 |
| 43714 Log Cabin TrlLake Hughes, CA 93532 | 3 | 1 | 1,080 | $330,000 | 103.1% | $305 | 6 days | Oct 7, 2026 |
| 43230 Lookabout RdLake Hughes, CA 93532 | 3 | 2 | 1,200 | $395,000 | 99.2% | $329 | 173 days | Sep 17, 2026 |
| 42534 BeaverbrookLake Hughes, CA 93532 | 2 | 2 | 936 | $305,000 | 100.0% | $325 | 3 days | Sep 3, 2026 |
| 17819 Elizabeth LakeLake Hughes, CA 93532 | 3 | 2 | 1,680 | $489,100 | 98.8% | $291 | 115 days | Sep 1, 2026 |
| 43747 Sylvan DriveLake Hughes, CA 93532 | 3 | 1 | 832 | $345,000 | 100.0% | $414 | 45 days | Aug 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.